Resort Plan
FOR SALE
Lake Superior Vacation Property
Limited Shares NOW AVAILABLE! Contact Us (218) 834-2495 or realestate@odysseydev.com
| #385 | 3 bedroom | Quarter Share | $196,000 |
| #215-4 | 2 bedroom | Quarter Share | $159,900 |
| #225 | 3 bedroom | Quarter Share | $183,500 |
| #225 | 3 bedroom | Half Share | $350,900 |
| #230 | 3 bedroom | Quarter Share | $175,000 |
| #315-2 | 2 bedroom | Quarter Share | $129,000 |
| #335 | 3 bedroom | Quarter Share | $150,000 |
| #355 | 3 bedroom | Quarter ShareSOLD! | $194,000 |
| #355 | 3 bedroom | Quarter Share | $189,900 |
| #375 | 3 bedroom | Quarter Share | $195,000 |
| #405 | 3 bedroom | Quarter Share | $149,000 |
| #405 | 3 bedroom | Whole Ownership | $375,000 |
| #235 | 3 bedroom | Whole Ownership | $599,000 |
| #265 | 2 bedroom | Quarter Share | $159,900 |
| #280 | 3 bedroom | Quarter Share | $204,000 |
| #420 | 3 bedroom | Quarter Share | $149,000 |
| #420 | 3 bedroom | Whole Ownership | $429,000 |








